Glenfidich Mohawk Raceway April 21 2023

4X 8/16 8/18 8/14 8/15 7/16 1:58.4 28.3

1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS.

                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Brace For Landing=          6    4/5H    3@/9    3/3Q    1/4      1/5Q       1:55.3  27.3 Ja Macdonald         NB D Gladu
8   Warrawee Yang               8    2/2     2/2     2/2     3/5      2/5Q       1:56.3  28.4 B Mcclure            NB M Etsell
7   Tuscan Prince=              7    6/9     6/12T   5@/6Q   5/7H     3/6        1:56.4  28.1 L Roy                NB L Blais
5   Raisealittlehill=           5    1/2     1/2     1/2     2/4      4/9H       1:57.2  30.0 G Toscani            NB D Jones
9   Zip Me Up=                  9    5/7H    5/10T   4@/4T   4/7      5/9T       1:57.3  29.1 Ph Hudon             NB M Goddard
2   Myincredible Mvp            2    7/11    7/15    7/9H    7/13     6/15       1:58.3  29.2 J Renaud             NB J Walker
4   Glenfidich                  4X   8/16    8/18    8/14    8/15     7/16       1:58.4  28.3 D Mcnair             NB R Mcintosh
3   P C Mercury Rising          3    3/4Q    4/9Q    6/7     6/12     8/19       1:59.2  30.3 C Clements           NB C Clements
1   Insaisissable=              X1   PULLED UP                        DNF                     S Filion             NB J Lapointe
Time: 28.4, 58.0, 1:27.2, 1:55.3 (Temperature: 7, Condition: FT, Variant: 0)
Judges List: Glenfidich-MUST QUALIFY,Insaisissable-PERFORMANCE//MUST QUALIFY