8 4@/5Q 4/4T 4/6 4/8 5/7H 1:56.2 27.4
1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
9 Dowedealinandwhy 9 1/1T 1/1H 1/HD 1/1 1/1H 1:55.0 27.3 S Filion NB R Fellows
4 Passarino 4 3/3Q 3/3 3/2Q 3/2Q 2/1H 1:55.1 27.2 J Jamieson NB T Macdonnell
6 Oh Look Magic 6 2/1T 2/1H 2@/HD 2/1 3/1H 1:55.1 27.4 M Bax NB M Bax
3 Djimon 3 5/5Q 5/6Q 5/7T 5/10 4/7Q 1:56.2 27.2 B Mcclure NB S Steacy
8 Twin B Showmance 8 4@/5Q 4/4T 4/6 4/8 5/7H 1:56.2 27.4 Ja Macdonald NB R Mcintosh
1 King Trix= 1 6/7 6/10Q 6/11 6/16 6/15 1:58.0 28.2 G Toscani NB D Jones
5 Century Jaguar 5 7@/8H 7/13Q 7/17 7/22 7/22 1:59.2 28.3 Trev Henry NB S Henry
2 Eustacio 2 8/9 8/15 8/20 8/27 8/29 2:00.4 29.2 M Dupuis NB M Dupuis
7 Enjoy Trotting 7 9/10H 9/16H 9@/21 9/30 9/40 2:03.0 31.2 J Drury NB C Auciello
Time: 28.4, 59.0, 1:27.2, 1:55.0 (Temperature: 7, Condition: FT, Variant: 0)
1st Dowedealinandwhy (b,g,3 - Wheeling N Dealin-Gaelic Princess-Deweycheatumnhowe)
Owner:N Yolanda Fellows,Rockwood,ON-Irene M Carey,Belgrave,ON
2nd Passarino (b,c,3 - Lookslikeachpndale-Perfect Prelude-Cantab Hall)
Owner:Seawind Amg Stbs 2005 Inc,Mount Hebron,NB-Ted A Macdonnell,Allenford,ON
3rd Oh Look Magic (b,g,3 - Lookslikeachpndale-Miami Magic-Kadabra)
Owner:Bax Stable,Campbellville,ON-Glengate Farms,Erin,ON-The Cavalier Stable,Sharon,ON
