Glenfidich…Mohawk Raceway April28 2023

Finishes 5th after a bobble in the stretch

6 3/5H 3/4 3/3H 3/5Q 5/6 1:59.3 28.4

3

1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS.

                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Knowitallwes=               4    1/4     1/2     1/1T    1/2Q     1/3H       1:58.2  28.1 M Lachance           NB M Lachance
5   Looks Like Magic            5    2/4     2/2     2/1T    2/2Q     2/3H       1:59.0  28.2 D St Pierre          NB D St Pierre
8   Nothingbutadreamer          8    7@/10H  7/12T   7@/9T   6/7      3/5T       1:59.3  27.2 Ja Macdonald         NB H Poulton
1   Las Vegas Hanover=          1    6/9H    6/11Q   5/8Q    5/6      4/5T       1:59.3  27.4 J Jamieson           NB T Macdonnell
6   Glenfidich                  6    3/5H    3/4     3/3H    3/5Q     5/6        1:59.3  28.4 B Mcclure            NB R Mcintosh
2   Hp Joni Moni                2    4/7     4/5T    4/5Q    4/5T     6/6H       1:59.3  28.2 S Filion             NB B Baillargeon
3   Sven Seelster=              X3   8/28    8/27    8/23    8/23     7/28       2:04.0  29.1 D Mcnair             NB R Mcnair
7   Belvedere Franklin          X7   5@/8H   5/9Q    6/9T    7X/15    8/DIS                   D Henriksen          NB D Henriksen
Time: 29.0, 1:00.1, 1:30.1, 1:58.2 (Temperature: 11, Condition: FT, Variant: 0)
Judges List: Sven Seelster-MUST QUALIFY,Belvedere Franklin-MUST QUALIFY

1st Knowitallwes        (b,c,3 - Royalty For Life-Gramolas Image-Balanced Image)
                         Owner:Aedlan Stable Llc,Fresno,OH
2nd Looks Like Magic    (b,g,3 - Lookslikeachpndale-Magic Memory-Kadabra)
                         Owner:Denis St Pierre,Guelph,ON-Tiffanee N Staley,Guelph,ON
3rd Nothingbutadreamer  (b,g,3 - Muscle Mass-Myimpossibledream-Chocolatier)
                         Owner:Thestable Nothinbutadremr,Guelph,ON