11
1-Ario Hanover 4.80 2.90 2.20 44108
5-Sintra 5.20 3.60 14269
6-Beyond Better 3.80 8921
$2 DAILY DOUBLE (1-1) paid 24.20, pool 12318
$2 EXACTOR (1-5) paid 20.80, pool 47613
$1 PICK 3 (5-1-1) paid 20.65, pool 11468
$1 PICK 4 (6-5-1-1) paid 32.95, pool 73630
$1 SUPERFECTA (1-5-6-9) paid 205.30, pool 29091
$2 TRIACTOR (1-5-6) paid 108.70, pool 41903
HF 1,5,6,9,4 810.15 POOL 41092 C/O 213123.05
$1 OM 1 5 4.00, 1 6 6.50 5 6 6.35 POOL 948
1 MILE, PACE, PURSE $22,000.
NW $14,000 LAST 5 STARTS. AE: OPT. CLM. $65,000. AE: NW 8 RACES LIFETIME. AE:
N/A $2,100 P/S IN 2023.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Ario Hanover(L) 1 4/4T 4/5H 1@/NK 1/2H 1/4H 1:49.4 28.0 L Roy 1.40* C Mitchell
5 Sintra(L) 5 2/1Q 2/1H 3@/1H 3/4 2/4H 1:50.3 28.3 Ja Macdonald 5.45 H Poulton
6 Beyond Better(L) 6 1@/1Q 1/1H 2/NK 2/2H 3/5Q 1:50.4 29.0 A Sorrie 7.15 R Mcintosh
9 Cadillac Bayama 9 9/16 9/14H 9@/9T 8/11H 4/8Q 1:51.2 27.3 D Mcnair 7.90 R Moreau
4 Ron 4 7/11H 7/10Q 8/8Q 4/7 5/8T 1:51.3 28.1 Ph Hudon 12.35 J Dean
7 Fabrizio N(L) 7 8/13T 8/12H 7@/8Q 7/10H 6/10 1:51.4 28.2 T Borth 14.80 C Auciello
10 Flyingevenbettor N(L) 10 10/18Q 10/16T 10/12Q 5/9 7/10H 1:51.4 27.3 B Mcclure 58.10 R Moreau
8 Dragon Energy 8 5/6T 5/7 5/6H 9/12 8/12H 1:52.1 29.1 S Filion 4.40 A Montini
3 Matai Louis N(L) 3 3/3 3/3Q 4/4Q 6/10H 9/19 1:53.3 31.0 J Drury 38.35 C Auciello
2 Lets Tie One On(L) 2 6/9 6/8T 6@/6T 10/15 10/21 1:54.0 30.4 T Cullen 25.85 J Cullen
Time: 25.4, 53.3, 1:21.4, 1:49.4 (Temperature: 20, Condition: FT, Variant: 0)
1st Ario Hanover (b,g,4 - Captaintreacherous-A Filly To Fear-Western Terror)
Owner:Robin L Morley,Mildmay,ON
2nd Sintra (b,g,10 - Mach Three-Dancin Barefoot-Rocknroll Hanover)
Owner:Thestable Sintra Group,Guelph,ON
3rd Beyond Better (b,g,6 - Bettors Delight-Somethinincredible-Ponder)
Owner:Robert Mcintosh Stables Inc,Windsor,ON-Dave A Boyle,Bowmanville,ON-Mardon Stables,Loretto,ON