3
1-Christchurch 9.50 3.40 2.70 41508
4-Voukefalas 2.20 2.10 13927
7-Moment Is Here 3.20 24986
$2 DAILY DOUBLE (3-1) paid 15.60, pool 5707
$2 EXACTOR (1-4) paid 20.70, pool 48230
$1 PICK 3 (6-3-1) paid 19.40, pool 10190
$1 SUPERFECTA (1-7-3) paid 513.00, pool 38173
$2 TRIACTOR (1-4-7) paid 68.40, pool 47238
$1 OM 1 4 1.60, 1 7 3.60, 4 7 1.95 POOL 700
1 MILE, PACE, PURSE $50,000.
PEPSI NORTH AMERICA CUP XL: ELIMINATION - 3 YEAR OLDS. STARTING FEE $8,000 CDN
$6,400 USD
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Christchurch 1 2/2Q 3/3Q 3@/1H 2/NK 1/HD 1:48.4 26.4 D Dunn 3.75 N Takter
4 Voukefalas 4 X5@/6H 5/7 4@/4 4/2 2/HD 1:48.4 26.1 J Stratton 0.50* M Russo
7 Moment Is Here 7 1/2Q 2/1H 2/1H 3/1H 3/1Q 1:49.0 27.0 Ja Macdonald 9.85 R Mcintosh
3 Kopi Luwak(L) 3 4/5 4/5 5/4Q 5/4 4/2H 1:49.1 26.3 A Mccarthy 54.35 T Alagna
2 Ervin Hanover 2 3@/2T 1/1H 1/1H 1/NK 5/3 1:49.2 27.3 Y Gingras 12.10 R Burke
5 Bamboozler(L) 5 6/8 6/9T 6/7 7/5H 6/4Q 1:49.3 26.2 D Mcnair 9.95 V Morgan
6 Vici 6 7/10Q 7/12 7@/8Q 6/5H 7/5 1:49.4 26.2 T Mccarthy 36.10 B Pelling
8 Racing Rampage 8 8/13 8/15 8/9Q 8/8 8/8Q 1:50.2 26.4 D Miller 33.55 D Dowler
Time: 27.1, 55.0, 1:21.4, 1:48.4 (Temperature: 20, Condition: FT, Variant: 0)
1st Christchurch (b,c,3 - Always B Miki-Darlinonthebeach-Somebeachsomewhere)
Owner:Diamond Creek Racing,Wellsville,PA-Farhi Standardbreds Corp,London,ON-Spreydon Racing,Lexington,KY
2nd Voukefalas (b,c,3 - Lazarus N-Inittowinafortune-Cams Fortune)
Owner:Michael N Pagonas,Saddle River,NJ
3rd Moment Is Here (b,g,3 - All Bets Off-Breathtacular-No Pan Intended)
Owner:Robert Mcintosh Stables Inc,Windsor,ON-Al Mcintosh Holdings Inc,Leamington,ON-Frank D Baldachino,Harvey Cedars,NJ-Mardon Stables,Loretto,ON