Do Better..Mohawk Racetrack July 14 2023 Finishes 1St PP5 1/1T 1/1H 1/1H 1/T 1/2 1:52.3 26.4 Congratulations To The Team.

5
5-Do Better                 3.60  2.60  2.50     43864
9-Funtime Bayama                 14.80  7.30     14882
7-Erinwood Bigrig                       4.30      6860

$2 DAILY DOUBLE (2-5) paid  12.60, pool 6791
$2 EXACTOR (5-9) paid  78.80, pool 55360
$1 SWINGER (5-9) paid   7.90, pool 0
$1 SWINGER (5-9) paid   3.70, pool 0
$1 SWINGER (7-9) paid  12.15, pool 0
$1 PICK 3 (5-2-5) paid  27.95, pool 12708
$1 PICK 5 (2-3-5-2-5) paid 1604.50, pool 131003
$1 SUPERFECTA (5-9-7-2) paid 1842.40, pool 48797
$2 TRIACTOR (5-9-7) paid 360.10, pool 58635

1 MILE, PACE, PURSE $23,000.
ONTARIO SIRES STAKES: GRASSROOTS LEG 1. 2 YEAR OLD PACING COLTS & GELDINGS.
STARTING FEE $400 CDN ($310 USD).
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Do Better                   5    1/1T    1/1H    1/1H    1/T      1/2        1:52.3  26.4 S Filion         0.80*  R Mcintosh
9   Funtime Bayama              9    5/7H    5/5H    2@/1H   2/T      2/2        1:53.0  27.0 Y Filion        35.60   R Moreau
7   Erinwood Bigrig             7    2/1T    2/1H    3/2Q    3/1H     3/2H       1:53.0  26.4 J Jamieson      11.55   C Jamieson
2   Moonwalker                  2    3/3T    3/3     5/4     5/4H     4/6Q       1:53.4  27.1 J Drury         70.85   S Steacy
3   Barstool Mountain           3    6/9Q    6/7T    4@/3Q   4/2H     5/6H       1:53.4  27.2 Ja Macdonald     4.75   N Gallucci
4   The Sports Desk             4    4/5H    4/4H    6@/5Q   6/6      6/7        1:54.0  27.1 S Young        109.50   P Reid
8   Mcwicked Time               8    8/12H   8/12H   8@/8H   7/6H     7/7T       1:54.1  26.4 B Mcclure        2.40   R Robinson
1   Watch Your Mouth            1    7/11    7/10    7/8Q    8/9      8/12Q      1:55.0  27.3 L Roy           36.05   H Poulton
6   Mels Legacy                 6    9/15    9/15    9/19H   9/24H    9/29H      1:58.2  28.4 D Mcnair        39.10   R Mcnair
10  Larry Lightspeed            10   10/16T  10/18H  10@/21T 10/26H   10/30Q     1:58.3  28.2 T Jones         95.05   R Jones
Time: 28.0, 57.2, 1:25.4, 1:52.3 (Temperature: 23, Condition: FT, Variant: 0)
Judges List: Larry Lightspeed-VET

1st Do Better           (b,g,2 - Bettors Delight-West Third Street-Mach Three)
                         Owner:Robert Mcintosh Stables Inc,Windsor,ON-Al Mcintosh Holdings Inc,Leamington,ON-Mardon Stables,Loretto,ON
2nd Funtime Bayama      (br,g,2 - Hes Watching-Tymal Sugrbabydoll-Shadow Play)
                         Owner:Bayama Farms Inc,Saint-andre-d'argenteuil,QC
3rd Erinwood Bigrig     (b,c,2 - Hes Watching-Zayra Bayama-Leader Bayama)
                         Owner:Carl R Jamieson,Puslinch,ON-Trevor R Edwards,Kirkton,ON-Harry P Loyens,Ilderton,ON