Northernchancellor.. Mohawk Raceway July15 2023 OSS Grassroots.Finishes 4th 1:59.4 Last Q 28.4 Excellent Try

1 MILE, TROT, PURSE $23,000.
ONTARIO SIRES STAKES: GRASSROOTS LEG 1. 2 YEAR OLD TROTTING COLTS & GELDINGS.
STARTING FEE $400 CDN ($310 USD).
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Coppereagle                 6    6/5     6/8H    5@/3T   4/4Q     1/NS       1:59.2  28.3 Ja Macdonald     0.95*  S Bossence
5   Come On Stanley=            5    3/1H    4/4H    1@/1Q   1/2Q     2/NS       1:59.2  29.2 J Jamieson       4.65   R Dion
4   Tymal Loverboy=             4    5/3     5/6H    3@/1T   2/2Q     3/1H       1:59.3  29.1 J Gilchrist      7.35   J Gilchrist
10  Northernchancellor          10   1/1     3/4     6/5     6/6H     4/1T       1:59.4  28.4 A Sorrie        14.05   B Macdonald
7   Devils Kiss=                7    9/11Q   9/13H   9@/8Q   9/9      5/3Q       2:00.0  28.2 Trev Henry      64.70   R Fellows
8   Lockdown Romeo              8    2@/1    2/2     4/3Q    5/4H     6/4        2:00.1  29.3 M Bax            3.90   M Bax
3   Charmbo Titan               3    8/9     8/11    8/7T    8/9      7/4Q       2:00.1  28.3 T Borth         28.20   R Mcnair
9   Slayin Theday Away=         9    4@/2T   1/2     2/1Q    3/3H     8/4T       2:00.2  30.1 A Green         17.30   K Green
2   Dontalkaboutbruno=          2    7/6T    7@/11   7@/6Q   7/7T     9/7Q       2:00.4  29.3 S Filion        27.25   D Gladu
1   Livingitlarge               X1   10/DIS  10/DIS  10/DIS  10/DIS   10/DIS                  L House              RE L House
Time: 29.0, 1:00.0, 1:30.0, 1:59.2 (Temperature: 23, Condition: FT, Variant: 0)
Judges List: Livingitlarge-BREAKS

1st Coppereagle         (b,c,2 - Muscle Mass-Pistol Penny-Cantab Hall)
                         Owner:No One Knows Us Stable,Etobicoke,ON
2nd Come On Stanley     (b,g,2 - Lookslikeachpndale-Steppin Out-Yankee Glide)
                         Owner:S&r Racing Stable Inc,Acton,ON-Sms Ventures Inc,Montreal,QC
3rd Tymal Loverboy      (b,g,2 - Muscle Mass-Ill Wait For You-Kadabra)
                         Owner:Jason L Gilchrist,Prescott,ON