Moment Is Here.. Mohawk Raceway July 22 2023

1 MILE, PACE, PURSE $101,300.
ONTARIO SIRES STAKES: GOLD LEG 2: 3 YEAR OLD PACING COLTS & GELDINGS.


$2 DAILY DOUBLE (3-2) paid  64.90, pool 3659
$2 EXACTOR (2-5) paid  65.30, pool 25094
$1 SWINGER (2-5) paid   4.35, pool 336
$1 SWINGER (1-2) paid   2.55, pool 0
$1 SWINGER (1-5) paid   2.05, pool 0
$1 PICK 3 (5-3-2) paid 159.05, pool 4752
$1 SUPERFECTA (2-5-1-6) paid 195.20, pool 17059
$2 TRIACTOR (2-5-1) paid 171.10, pool 25290

1 MILE, PACE, PURSE $101,300.
ONTARIO SIRES STAKES: GOLD LEG 2: 3 YEAR OLD PACING COLTS & GELDINGS. STARTING
FEE $900 CDN ($700 USD).
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Better B Bold               2    5/8Q    5/7Q    4@@/3   3/1T     1/H        1:50.2  25.4 B Mcclure        9.00   S Steacy
5   Moment Is Here              5    1/1H    2/2Q    3@/1T   4/2Q     2/H        1:50.2  26.0 Ja Macdonald     3.35   R Mcintosh
1   No Control                  1    3/4Q    1/2Q    2/Q     1/T      3/T        1:50.3  26.3 S Filion         1.00*  T Micallef
6   Whatchulookin At            6    6/10H   6/9H    1@/Q    2/T      4/1Q       1:50.3  26.3 D Mcnair         2.75   R Mcnair
3   Talk Racy To Me             3    4/5T    4/5Q    6/6Q    6/6H     5/4Q       1:51.1  26.0 T Borth         45.80   B Baillargeon
4   Santana Hanover(L)          4    2/1H    3/3Q    5/4Q    5/5      6/7        1:51.4  27.0 L Roy           13.75   R Moreau
7   Thong Control(L)            7    7/12Q   7/11T   7/9T    7/17H    7/25Q      1:55.2  29.2 C Christoforou  35.90   J Tourigny
Time: 26.4, 55.1, 1:24.0, 1:50.2 (Temperature: 25, Condition: FT, Variant: 0)


1st Better B Bold       (b,c,3 - Betterthancheddar-B So Lucky-Artiscape)
                         Owner:Mark Steacy,Lansdowne,ON-David K Reid,Sydenham,ON-Landmark 15 Racing Stable,Lansdowne,ON-Bc Reichheld Stables,Caledonia,ON
2nd Moment Is Here      (b,g,3 - All Bets Off-Breathtacular-No Pan Intended)
                         Owner:Robert Mcintosh Stables Inc,Windsor,ON-Al Mcintosh Holdings Inc,Leamington,ON-Frank D Baldachino,Harvey Cedars,NJ-Mardon Stables,Loretto,ON
3rd No Control          (br,g,3 - Control The Moment-Dani Hanover-Art Major)
                         Owner:Tan M Micallef,Moffat,ON-Keira J Liberte,Hagersville,ON-Ian S Clarke,Guelph,ON