Beyond Better(L) Mohawk Raceway July29 2023 Finished 5th In 1:51.1 Last Q In 26.4 Parked 1/4 Ran Out Of Gas

1 MILE, PACE, PURSE $16,000.
NW $8,000 LAST 5 STARTS OR NW $15,600 LAST 8 STARTS AE: OPT. CLM. $45,000. AE:
NW $21,500 IN 2023 (MIN. 2 STARTS).
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Shadow In Red               4    7/10Q   7@/8Q   7@/6Q   4/3Q     1/H        1:50.4  26.4 Trev Henry       4.50   S Barrington
5   Fabrizio N(L)               5    3/1H    1@/1    1/1H    1/2H     2/H        1:50.4  28.0 T Borth          0.90*  C Auciello
7   Flyingevenbettor N(L)       7    6/7H    6/7Q    6/4T    7/5Q     3/1T       1:51.1  27.2 S Filion         7.95   R Moreau
3   Hail Christian N            3    5/5     5/6H    5@/3H   3/3Q     4/2        1:51.1  27.4 J Jamieson      27.65   P Court
8   Beyond Better(L)            8    9/14T   9@/10   9@/8    8/6      5/2H       1:51.1  26.4 T Moore          6.35   R Mcintosh
10  Wind Blown+                 10   2@/NK   2/1     10/9    2/2H     6/3        1:51.2  26.4 P Macdonell     23.50   B Hollingsworth
6   Actor Hanover(L)            6    1/NK    3/2T    4/3     5/4      7/4        1:51.3  28.1 J Drury         20.20   B Wilson
9   Respect Our Flag(L)         9    10/16H  10/12   2/1H    10/8Q    8/4H       1:51.3  28.3 Ph Hudon        56.15   J Cullen
1   Beachin Lindy+              1    8/12H   8/9H    8/7H    9/7H     9/7T       1:52.2  28.1 A Sorrie        57.70   S Charlton
2   Pipewrench Charlie(L)       2    4/3Q    4/4T    3@/2    6/4H     10/8T      1:52.3  29.2 T Cullen         9.00   J Cullen
Time: 26.0, 54.0, 1:22.4, 1:50.4 (Temperature: 20, Condition: FT, Variant: 0)


1st Shadow In Red       (br,g,6 - Shadow Play-My Red High Heels-Modern Art)
                         Owner:Macks Stable,Stoney Creek,ON
2nd Fabrizio N          (b,g,7 - Sweet Lou-Zagami-Christian Cullen)
                         Owner:Aaron D Waxman,Carlisle,ON
3rd Flyingevenbettor N  (b,g,7 - Bettors Delight-Flying Mrswilliams-Falcon Seelster)