4
2-Moment Is Here 2.60 2.40 2.10 26069
5-Reign Supreme 15.90 13.90 8999
4-Betterhavemymoney 10.60 13336
$2 DAILY DOUBLE (3-2) paid 26.00, pool 4009
$2 EXACTOR (2-5) paid 28.10, pool 34572
$1 SWINGER (2-5) paid 18.95, pool 411
$1 SWINGER (2-4) paid 15.60, pool 0
$1 SWINGER (4-5) paid 41.80, pool 0
$1 PICK 3 (4-3-2) paid 108.60, pool 5521
$1 SUPERFECTA (2-5-4-7) paid 1174.70, pool 27172
$2 TRIACTOR (2-5-4) paid 256.40, pool 34680
1 MILE, PACE, PURSE $21,000.
5 YO & YOUNGER, WINNERS OF 2 BUT NOT MORE THAN 4 RACES OR $45,000 (OS $67,500)
LT. AE: 4 & 5 YEAR OLDS CLAIMING $50,000. AE: GRASSROOTS STARTERS IN 2023.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Moment Is Here 2 3/1T 1/1H 1/3Q 1/7Q 1/5 1:50.1 26.3 Trev Henry 0.30* R Mcintosh
5 Reign Supreme 5 2/T 3/3 4/5Q 3/7H 2/5 1:51.1 26.3 T Borth 38.25 Z Carroll
4 Betterhavemymoney(L) 4 7/10H 6/7 6/7 5/9H 3/7 1:51.3 26.3 T Cullen 28.95 N Gallucci
7 Dragon Energy 7 1/T 2/1H 2/3Q 2/7Q 4/7T 1:51.4 27.3 Ph Hudon 36.60 A Montini
1 Brookdale Miki 1 5/6 5@/5T 5@/5T 4/8H 5/7T 1:51.4 27.0 J Jamieson 38.95 B Hollingsworth
3 Santana Hanover(L) 3 6/8H 7/7H 7@/7Q 6/10H 6/10H 1:52.1 27.1 S Filion 14.85 R Moreau
8 Ace Of Aces(L) 8 9/14 9/9H 8/8T 7/11Q 7/12T 1:52.4 27.2 J Drury 10.50 S Steacy
6 Sounds Good 6 8/12Q 8@/9 9@/8T 8/13Q 8/14T 1:53.1 27.4 A Sorrie 6.10 R Mcnair
9 Ikes Dream(L) 9 10/15T 10/12Q 10@/10T 9/14T 9/15T 1:53.2 27.3 P Macdonell 34.10 D Menary
10 Acapulco Sunburn 10 4/4H 4@/4 3@/4Q 10/16Q 10/29T 1:56.1 31.4 T Moore 43.40 N Gallucci
Time: 26.3, 56.0, 1:23.3, 1:50.1 (Temperature: 20, Condition: FT, Variant: 0)
1st Moment Is Here (b,g,3 - All Bets Off-Breathtacular-No Pan Intended)
Owner:Robert Mcintosh Stables Inc,Windsor,ON-Al Mcintosh Holdings Inc,Leamington,ON-Frank D Baldachino,Harvey Cedars,NJ-Mardon Stables,Loretto,ON
2nd Reign Supreme (br,g,3 - Control The Moment-Amulet Seelster-Big Jim)
Owner:Zachary Carroll,Shedden,ON
3rd Betterhavemymoney (b,g,4 - Betterthancheddar-Whosluckierthanme-Rock N Roll Heaven)