6-Salem Seelster 4.30 2.80 2.20 19945
2-Northernchancellor 3.30 2.20 8952
5-Alexander 2.20 3561
$2 DAILY DOUBLE (5-6) paid 21.50, pool 4050
$2 DAILY DOUBLE (5-7) paid 6.00, pool 0
$2 EXACTOR (6-2) paid 14.80, pool 29795
$1 SWINGER (2-6) paid 3.75, pool 499
$1 SWINGER (5-6) paid 3.75, pool 0
$1 SWINGER (2-5) paid 1.65, pool 0
$1 PICK 3 (6-5-6) paid 9.55, pool 10008
$1 SUPERFECTA (6-2-5-8) paid 25.75, pool 24350
$2 TRIACTOR (6-2-5) paid 25.90, pool 27056
REFUND #7 $6048
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Salem Seelster 6 1@/1Q 1/1T 1/1T 1/1Q 1/T 1:57.3 28.3
2 Northernchancellor 2 3/3T 3/3H 3@/3H 2/1Q 2/T 1:57.4 28.1 3.90
5 Alexander 5 2/1Q 2/1T 2/1T 3/2 3/5Q 1:58.3 29.1
8 Grenville Heaven= 8 5/8T 5/7T 5@/9Q 4/5H 4/6H 1:58.4 28.0
1 Silver Bank= 1 4/6H 4/5H 4/8H 5/9 5/17Q 2:01.0 30.2
4 Griff 4X 7/34 7/34 7/35 7/35 6/32H 2:04.0 28.0
7 Gaelic Piper= X7 6/28 6/22H 6/29 6/DIS 7/DIS Fellows
3 Rackatack= X3 8X/DIS 8/DIS 8/DIS 8/DIS 8/DIS Time: 28.3, 59.2, 1:29.0, 1:57.3 (Temperature: 20, Condition: FT, Variant: 0)
Judges List: Gaelic Piper-BREAKS
1st Salem Seelster (b,g,2 - Muscle Mass-Speak Of The Devil-Archangel)
Owner:Determination,Montreal,QC
2nd Northernchancellor (b,g,2 - Muscle Mass-Honor Grad-Kadabra)
Owner:Mardon Stables,Loretto,ON
3rd Alexander (b,g,2 - Muscle Mass-Peace Rose-Cantab Hall)
Owner:Bax Stable,Campbellville,ON-Glengate Farms,Erin,ON-Don A Allensen,Wyoming,ON