| Horse | DriverGroom | Odds | Trainer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STONEBRIDGE BOMBER = | L | 2 | 5/6Q | 5/7 | 3°/3 | 3/3T | 1/H | 1:54.2 | 28.2 | FILION,SYLVAIN R | 4.95 | MCNAIR,R GREGG | ||
| 8 | SWEET DETRMINATION = | 8 | 3°/2 | 1/1H | 1/1H | 1/2 | 2/H | 1:54.2 | 29 | MCNAIR,DOUGLAS R | 3.35 | MOREAU,RICHARD | |||
| 6 | PROUD TO BE LINDY | 6 | 1/2 | 2/1H | 2/1H | 2/2 | 3/1Q | 1:54.3 | 29 | CHRISTOFOROU,CHRIS | *0.85 | BAX,MATTHEW | |||
| 4 | MASSIAH | 4 | 6/8 | 6/8H | 5°/7 | 4/6Q | 4/9Q | 1:56.1 | 29.2 | SORRIE,AUSTIN | 40.35 | BOSSENCE,KYLE J | |||
| 7 | TWIN B SHOWMANCE | X7 | 8/14 | 8/13 | 8/10H | 6/9H | 5/16Q | 1:57.3 | 30.1 | MCCLURE,BOB | 11.20 | MCINTOSH,ROBERT A | |||
| 1 | VALLEE DOREE | 1 | 4/4Q | 4/5Q | I6/7Q | 5/8H | 6/22 | 1:58.4 | 32 | YOUNG,SCOTT R | 67.80 | AUCIELLO,CARMEN E | |||
| 5 | WINOOSKI = | L | 5 | 7/10T | 7/10T | 7/9 | X7/10T | 7/22Q | 1:58.4 | 31.3 | JONES,TYLER S | 7.25 | JONES,R DUSTIN | ||
| 3 | SENIORITA SOLO = | 3 | 2/2 | 3/3H | X4/5T | 8/20 | 8/40 | 2:02.2 | 35.4 | MACDONALD,JAMES A | 27.00 | BOTHWELL,JARED C | |||
| Time: | 27.4 | 56.3 | 1:25.2 | 1:54.2 | Temperature: 20Condition: FTVariant: 0 | ||||||||||
