.
| Moment Is Here. Mohawk Raceway September 1 2023 Post Time: 08:52 P.M. | |
| SIRES STAKES: GOLD LEG 4: 3 YEAR OLD PACING COLTS & GELDINGS. STARTING purse $158,100 |
| HN | Horse | DriverGroom | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WRITE ME A ROSE | L | FILION,SYLVAIN R | FELLOWS,ROBERT KYLE | 15-1 | ||||
| 2 | TALK RACY TO ME | JONES,TYLER S | BAILLARGEON,BENOIT O | 15-1 | |||||
| 3 | MIDNIGHT NATION | HENRY,TREVOR S | MOREAU,RICHARD | 10-1 | |||||
| 4 | STOCKADE SEELSTER | JAMIESON,JODY C | MOORE,IAN | 9-5 | |||||
| 5 | WHATCHULOOKIN AT | MCNAIR,DOUGLAS R | MCNAIR,R GREGG | 9-2 | |||||
| 6 | MACS DELIGHT | L | DRURY,JONATHAN L | STEACY,SHAWN F | 15-1 | ||||
| 7 | MOMENT IS HERE | MACDONALD,JAMES A | MCINTOSH,ROBERT A | 3-1 | |||||
| * 8 | BETTER B BOLD | MCCLURE,BOB | STEACY,SHAWN F | 4-1 | Cog Exp: 08-OCT-2023 | ||||
| 9 | VERDUN | L | ROY,LOUIS-PHILIPPE | TOURIGNY,JEAN | 10-1 | ||||
