Glenfidich= Western Raceway Feb 16 2024 Finishes 5Th After A Break At The Start 2:01.0 Last Q 30.3

1 MILE, TROT, PURSE $7,600.
N/W $40000. (FM $50000.) LIFE (W-ALL)  A.E. CLAIMING $20000. - FOR N/W $60000.
LIFETIME (W-ALL) A.E. N/A $600. PER START IN 2023/24
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Wolinak=                    4    1/1T    1/1T    1/1T    1/T      1/1        2:00.1  30.3 T Moore          1.40*  K Ellis
2   The Ballykeel Deal          2    2/1T    3/2T    3/1T    2/T      2/1        2:00.2  30.2 S Wray           4.40   K Macneil
1   Leading Resolve             1    3/3H    5/4H    4/3Q    3/3Q     3/3        2:00.4  30.3 A Carroll        6.95   A Carroll
8   Peter Crown=                [8   5/6H    7/6Q    6/6     6/5Q     4/3H       2:00.4  30.0 Tra Henry       20.10   S Watson
3   Glenfidich=                 3X   7@/9H   4@/4Q   5@/4Q   5/4T     5/4        2:01.0  30.3 G Rooney         1.80   R Mcintosh
7   Riversdream=                7    8/10T   8/8T    8/8H    8/7T     6/4H       2:01.0  29.4 N Day           17.45   N Day
6   Piercewave Hanover(L)       6    4/5     2@/1T   2@/1T   4/3Q     7/5Q       2:01.1  31.1 C Kelly         12.00   W Leon
5   Hally Road=(L)              5    6/8     6@/6    7@/7    7/6H     8/8Q       2:01.4  30.4 D Clements      46.55   C Schneider
Time: 29.3, 1:00.3, 1:29.3, 2:00.1 (Temperature: -3, Condition: FT, Variant: 0)


1st Wolinak             (br,g,4 - Wheeling N Dealin-Flora Dream-Taurus Dream)
                         Lessee:Kenneth H Ellis,Guelph,ON
2nd The Ballykeel Deal  (b,m,4 - Wheeling N Dealin-Ballykeel Majestic-Majestic Son)
                         Owner:Ballykeel Racing Inc,Tillsonburg,ON
3rd Leading Resolve     (b,g,4 - Resolve-Hudsons Ya Ya-Kadabra)
                         Owner:Angela M Carroll,Iona,ON-Alfred G Carroll,Iona Station,ON