2-Move Your Mass 3.30 2.30 2.10 22628
3-Jayport Cash 3.30 2.40 6536
7-Royal Life 3.40
$2 DAILY DOUBLE (1-2) paid 8.70, pool 2509
$2 EXACTOR (2-3) paid 9.90, pool 25344
$1 SWINGER (2-3) paid 2.35, pool 347
$1 SWINGER (2-7) paid 2.30, pool 0
$1 SWINGER (3-7) paid 3.70, pool 0
$1 PICK 3 (4-1-2) paid 5.50, pool 3145
$1 SUPERFECTA (2-3-7-6) paid 38.05, pool 21699
$2 TRIACTOR (2-3-7) paid 29.70, pool 22370
1 MILE, TROT, PURSE $17,000.
HARVEST SERIES: ONTARIO SIRED 2 YEAR OLD COLTS & GELDINGS, NW $30,000 IN 2024
AS OF SEPTEMBER 30TH 2024. LEG 2.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Move Your Mass 2 2@/T 2/2H 2/2Q 2/H 1/2 1:56.3 29.2 B Mcclure 0.65* B Macdonald
3 Jayport Cash 3 4@/2H 1/2H 1/2Q 1/H 2/2 1:57.0 30.1 L Roy 3.15 T Mckibbin
7 Royal Life= 6 5/7 5/11 5/9H 4/4Q 3/3T 1:57.2 28.4 Trev Henry 5.05 S Henry
6 Gritty Hanover= 5 6/9H 6/13Q 6/11T 6/7Q 4/4H 1:57.2 28.1 C Kelly 9.00 M Bishop
5 Hp Lucas 4 1/T 3/5T 3/5 3/4Q 5/5 1:57.3 29.4 T Borth 14.35 B Baillargeon
1 Flanagan Sunshine 1 3/1T 4/8H 4/6T 5/5 6/5Q 1:57.3 29.2 Ph Hudon 82.35 R Dion
9 Gucci Gucci Goo= 8 8/13T 8/17Q 7/13H 7/9T 7/12Q 1:59.0 29.3 T Jones 102.60 G Sasso
8 Lmc Little Chips 7 7/11 7/15H 8/14Q 8/12Q 8/12T 1:59.1 29.3 Pa Hudon 90.55 Pa Hudon
4 Soul Stealer= SCRATCHED - VET(SICK)
10 That Dude= SCRATCHED - VET(SICK)
Time: 28.3, 58.1, 1:26.4, 1:56.3 (Temperature: 18, Condition: FT, Variant: 1)
Judges List: Soul Stealer-VET,That Dude-VET
1st Move Your Mass (b,g,2 - Muscle Mass-Stonebridge Glider-Yankee Glide)
Owner:Mardon Stables,Loretto,ON
Breeder:Angie M Stiller,London,ON,
2nd Jayport Cash (br,c,2 - Trixton-Jayportcashforlife-Dream Vacation)
Owner:M&s Racing Stable Inc,Rockwood,ON-Paul D Badder,Croton,ON
Breeder:Thomas Porchak,Woodstock,ON,
3rd Royal Life (b,g,2 - Royalty For Life-Bee A Trixt-Trixton)
Owner:Leo V Fleming,Campbellville,ON-Trevor Henry Stables Inc,Arthur,ON
Breeder:Glengate Farms,Erin,ON,
https://youtu.be/hhC6E7QOgbI