6
1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Firefliesnthunder 6 1/2 1/1T 1/NK 1/4 1/2H 2:00.1 28.4 D Mcnair NB R Mcnair
4 Hp Lucas 4 2/2 2/1T 3@/1T 2/4 2/2H 2:00.3 28.4 S Young NB B Baillargeon
3 Artful Dodger 3 5/8 6/6T 7/6H 6/8 3/2H 2:00.3 28.0 Ja Macdonald NB A Beaton
5 Seasonal 5 3/3H 3/3Q 4/3Q 3/5 4/3 2:00.4 28.4 C Christoforou NB Ca Christoforou
1 Angelic= 1 4/6H 5/5Q 6/5 5/6 5/4 2:01.0 28.3 T Borth NB C Mitchell
7 Kenogami Mat 7 8/13Q 8/10Q 5@/3Q 4/6 6/4 2:01.0 29.0 L Roy NB J Tourigny
8 Happy Angel 8 7/11T 7/8T 8/8Q 7/10 7/5T 2:01.2 28.2 T Ratchford NB G Hebert
2 Hellion 2 6/9H 4@/5 2@X/NK 8/11 8/9 2:02.0 30.3 J Jamieson NB J Williams
Time: 30.2, 1:01.1, 1:31.2, 2:00.1 (Temperature: 10, Condition: FT, Variant: 0)
Judges List: Firefliesnthunder-COGGINS,Hellion-BREAKS//MUST QUALIFY
1st Firefliesnthunder (b,c,3 - Muscle Mass-Emmalulu-Amigo Hall)
Owner:Ian Fleming,Londesborough,ON
Breeder:Robert J Budd,Goderich,ON,
2nd Hp Lucas (b,g,3 - Alarm Detector-Hp Run Like Mom-Kadabra)
Owner:Claude Hamel,Orford,QC-Danielle Fournier-levesque,Coaticook,QC
Breeder:Claude Hamel,Ayer's Cliff,QC,-Danielle Fournier-levesque,Coaticook,QC,
3rd Artful Dodger (b,g,3 - Green Manalishi S-Labrynth Seelster-Yankee Glide)
Owner:Domenic Chiaravalle,Hamilton,ON
Breeder:Atlantic Trot Inc,Pompano Beach,FL,-Steve H Stewart,Paris,KY,