Mohawk Raceway …Thursday April 10 2025 Cut Mile Out Finished 3rd with BE Mile In 1:58.2 Last Q In 29.1 Congrat sto The Team

1
5-Exquisite Taste           3.80  3.30  2.70     19572
9-Film At Eleven                 13.00  8.00      6235
7-Incantation                           4.00      3837

$2 EXACTOR (5-9) paid  46.00, pool 30083
$1 SWINGER (7-9) paid  14.85, pool 0
$1 SWINGER (5-7) paid   2.55, pool 0
$1 SWINGER (5-9) paid   7.50, pool 516
$1 SUPERFECTA (5-9-7-6) paid 937.35, pool 19026
$2 TRIACTOR (5-9-7) paid 223.50, pool 25559

1 MILE, TROT, PURSE $18,000.
FILLIES & MARES NW 2 RACES OR $30,000 (OS $37,500) LIFETIME.

                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Exquisite Taste=            5    7/9Q    7/9H    3@/2T   3/1H     1/NS       1:58.2  28.3 J Plante         0.90*  E Nadeau
9   Film At Eleven=             9    2/1T    2/1T    2@/1Q   2/NS     2/NS       1:58.2  29.0 Ja Macdonald    14.15   M Bax
7   Incantation                 7    1/1T    1/1T    1/1Q    1/NS     3BE/H      1:58.2  29.1 G Rooney         4.65   J Williams
6   Kadiddle=                   6    8/11    8/12H   8/9T    8/8H     4/2T       1:59.0  27.4 Ph Hudon        13.05   J Duford
8   Royal Sauce                 8    5@/6Q   5/6Q    6/7     7/8      5/4Q       1:59.1  28.3 D Mcnair        29.05   R Mcnair
2   Twist Of Tabby              2    4/4T    4/4T    5/5H    5/6H     6/4T       1:59.2  29.1 J Harris        54.85   K Graham
3   Hope N Glory=               3    6/7H    6/7T    7@/7H   6/7H     7/7Q       1:59.4  29.1 J Jamieson       6.35   G Cicero
4   Rich Girl                   4    3/3Q    3/3Q    4/3T    4/4H     8/7Q       1:59.4  29.4 B Mcclure        6.50   J Pentland
10  International Love          10   10/14Q  10/15T  10/15H  10/14    9/12Q      2:00.4  28.3 B Davis Jr      35.75   R Fellows
1   Baden Baden=                1    9/12H   9/14Q   9/13H   9/12     10/13T     2:01.1  29.2 T Jones         38.80   D Brewer
Time: 28.0, 58.4, 1:29.1, 1:58.2 (Temperature: 1, Condition: GD, Variant: 1)


1st Exquisite Taste     (b,f,3 - Resolve-Ghost Glider-Yankee Glide)
                         Owner:Ecurie Csl,Sorel-tracy,QC-Louis-philippe Roy Racing,Campbellville,ON
                         Breeder:Glengate Farms,Erin,ON,-Ariel Stables,Erin,ON,
2nd Film At Eleven      (br,f,3 - Greenshoe-Demoiselle Hanover-Muscle Hill)
                         Owner:Al J Libfeld,Pickering,ON
                         Breeder:Steve H Stewart,Paris,KY,-Timot Stable Inc,Delray Beach,FL,
3rd Incantation         (b,f,3 - Muscle Mass-More Magic-Kadabra)
                         Owner:Mardon Stables,Loretto,ON-Tyrone Valley Farm,Bowmanville,ON
                         Breeder:Robert Mcintosh Stables Inc,Windsor,ON,-Dave A Boyle,Bowmanville,ON,