1 MILE, TROT.
QUALIFYING RACE: 3 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Move Your Mass 6 2/1T 1@/1Q 1/1T 1/2 1/2 1:57.1 28.4 B Mcclure NB J Williams
5 Southwind Francoo= 5 1/1T 2/1Q 2/1T 2/2 2/2 1:57.3 28.4 T Ratchford NB G Hebert
3 Eternal Embrace 3 3/3Q 3/3 3/3 3/3T 3/3T 1:58.0 29.0 Ja Macdonald NB J Walker
4 Trix Up My Sleeve 4 4/5Q 4/9H 4/11 4/11 4/12 1:59.3 29.0 S Young NB J Hayter
1 Movie Buff= 1 5/8 5/12 5/14 5/15 5/22 2:01.3 30.2 M Baillargeon NB M Etsell
2 Belvedere Kathy= 2X 6/11 6/13T 6@/14 6/17 6/25 2:02.1 31.0 Ph Hudon NB Ph Hudon
Time: 29.3, 59.2, 1:28.2, 1:57.1 (Temperature: 18, Condition: FT, Variant: 0)
Judges List: Belvedere Kathy-BREAKS//MUST QUALIFY
1st Move Your Mass (b,g,3 - Muscle Mass-Stonebridge Glider-Yankee Glide)
Owner:Mardon Stables,Loretto,ON
Breeder:Angie M Stiller,London,ON,
2nd Southwind Francoo (b,c,3 - Muscle Hill-Follow Streak-Donato Hanover)
Owner:Gaetan M Hebert,Dundas,ON
Breeder:Southwind Farms Llc,Pennington,NJ,
3rd Eternal Embrace (b,f,3 - Green Manalishi S-Charity Hall-Groton Hall)
Owner:Murray S Ferguson Jr,Sutton West,ON
Breeder:Murray S Ferguson,Sutton West,ON,