1 MILE, TROT, PURSE $140,000.
ONTARIO SIRES STAKES: GOLD LEG 1. 2 YEAR OLD TROTTING COLTS & GELDINGS.
5
2-In The Black 3.70 2.40 2.10 29611
4-Another Great Mass 2.60 2.20 12274
1-Strobe Lite 3.20 7907
$2 DAILY DOUBLE (8-2) paid 21.00, pool 4436
$2 EXACTOR (2-4) paid 8.10, pool 46549
$1 SWINGER (1-4) paid 4.55, pool 0
$1 SWINGER (1-2) paid 3.15, pool 0
$1 SWINGER (2-4) paid 1.50, pool 457
$1 PICK 3 (4-8-2) paid 36.85, pool 4193
$1 PICK 5 (4-5-4-8-2) paid 327.50, pool 90830
$1 SUPERFECTA (2-4-1-6) paid 62.05, pool 31666
$2 TRIACTOR (2-4-1) paid 22.50, pool 46438
1 MILE, TROT, PURSE $140,000.
ONTARIO SIRES STAKES: GOLD LEG 1. 2 YEAR OLD TROTTING COLTS & GELDINGS.
STARTING FEE $900 CDN ($700 USD).
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 In The Black 2 4/7Q 3/5Q 3/3H 3/1Q 1/1T 1:55.1 27.4 B Mcclure 0.85* J Williams
4 Another Great Mass 4 2/3Q 2/2T 2@/T 1/H 2/1T 1:55.3 28.3 Trev Henry 2.55 E Peconi
1 Strobe Lite 1 5/9T 4/8H 4/5T 4/4H 3BE/2 1:55.3 27.3 T Borth 7.40 B Baillargeon
6 Wolverine Legend 6 1/3Q 1/2T 1/T 2/H 4/5 1:56.1 29.2 T Ratchford 17.60 M Bax
7 D A Masstermind 7 6/11T 5/10H 5@/7Q 5/5T 5/7Q 1:56.3 28.2 C Christoforou 13.75 K Bossence
5 Toss Of The Dice= 5 8/17Q 7/16Q 7@/9T 6/9H 6/8 1:56.4 28.0 T Cullen 15.55 R Fellows
3 High Value= 3 7/14Q 6/14Q 6/9T 7/11H 7/11Q 1:57.2 28.3 T Jones 100.50 K Bossence
10 Sendi Ka 10 10/20H 9/21T 9@/14 8/14 8/11T 1:57.3 28.0 J Plante 66.30 B Baillargeon
9 Switch 9 9/19Q 8/19T 8/12Q 9/14 9/12T 1:57.4 28.3 Tra Henry 79.55 T Gallant
8 Touchedbyanangel= 8 X3X@/6Q 10/34 10/24 10/24 10/21H 1:59.2 27.4 D Mcnair 20.85 R Fellows
Time: 27.4, 57.2, 1:26.4, 1:55.1 (Temperature: 29, Condition: FT, Variant: 0)
1st In The Black (b,c,2 – Green Manalishi S-Only Take Cash-Cash Hall)
Owner:Mardon Stables,Loretto,ON-Tyrone Valley Farm,Bowmanville,ON-Hudson Standrdbrd Stb Inc,Hudson,QC
Breeder:Robert Mcintosh Stables Inc,Windsor,ON,-Dave A Boyle,Bowmanville,ON,-Mardon Stables,Loretto,ON,
2nd Another Great Mass (b,g,2 – Muscle Mass-Incredibility-Northern Bailey)
Owner:Wade J Peconi,Stanchel,PE
Breeder:Wade J Peconi,Stanchel,PE,
3rd Strobe Lite (b,g,2 – Alarm Detector-Shine Bright-Father Patrick)
Owner:Benoit O Baillargeon,Guelph,ON-Claude Hamel,Orford,QC-Nunzio Vena,Bolton,ON-Glengate Farms,Erin,ON
Breeder:Glengate Farms,Erin,ON