All Attitude was 4th and.
Fine By Me was Second and sold after the race to Michigan
4
3-Delightful Kiss 12.90 6.00 3.60 6309
4-Silverback Jack 7.70 4.00 1633
2-Cash Advance 2.40 1228
$2 EXACTOR (3-4) paid 77.20, pool 7369
$1 SUPERFECTA (3-4-2-7) paid 398.30, pool 5798
$2 TRIACTOR (3-4-2) paid 248.50, pool 7961
$.20 SF PAID $79.66
1 MILE, PACE, PURSE $8,200.
HORSES & GELDINGS - N/W $15000 LIFETIME (W-ALL) (N/W OF A RACE LAST 5 ALLOWED
$5000.)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Delightful Kiss 3 4/5 4@/3H 3@/2 2/3 1/1T 1:57.1 29.2 A Haughan 5.45 M Crone
4 Silverback Jack(L) 4 3/3H 2@/1T 1@/1 1/3 2/1T 1:57.3 30.1 C Kelly 7.85 B Lester
2 Cash Advance 2 2/1T 3/1T 4/3 3/4H 3/3T 1:58.0 30.0 J Harris 1.10* M Timpano
7 All Attitude 7 8/11T 8/8T 7@@/6Q 6/8 4/5Q 1:58.1 29.3 B Macdonald 2.15 R Mcintosh
6 Y S Bettors Legacy 6 7/10 7/7Q 8/6Q 7/9H 5/7T 1:58.4 30.1 Tra Henry 13.55 J Lee
8 Crooksie [8 6/8H 6@/5T 6@/5Q 5/8 6/8H 1:58.4 30.2 Sa Fillion 46.25 A Lendvoy
1 Maitre De La Scene 1 1/1T 1/1T 2/1 4/6H 7/12Q 1:59.3 32.0 T Borth 9.70 Ra Bourassa
5 King Jewels 5 5/6T 5/4T 5/4T 8/10T 8/13Q 1:59.4 31.2 J Ryan 24.25 J Wellwood
Time: 28.1, 58.3, 1:27.2, 1:57.1 (Temperature: 20, Condition: FT, Variant: 0)
2
4-Mighty Mary 3.10 2.20 2.10 7641
3-Fine By Me 3.90 2.60 2631
2-Steadyaswego 2.40 1947
$2 DAILY DOUBLE (3-4) paid 103.00, pool 3509
$2 EXACTOR (4-3) paid 12.00, pool 7310
$1 SUPERFECTA (4-3-2-8) paid 117.05, pool 6541
$2 TRIACTOR (4-3-2) paid 39.40, pool 9507
$.20SF 23.41
1 MILE, PACE, PURSE $8,000.
FILLIES & MARES - N/W $15000. LIFETIME (W-ALL) (N/W OF A RACE LAST 5 ALLOWED
$2500.)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Mighty Mary 4 5/5H 4@/1T 3@@/NK 1/1Q 1/H 1:58.0 30.1 D Clements 0.55* J Libby
3 Fine By Me(L) 3 4/4 5/3H 5@/2T 3/2T 2/H 1:58.0 29.3 T Borth 5.50 R Mcintosh
2 Steadyaswego 2 3/1H 3/1T 4/1T 4/3Q 3/T 1:58.1 30.0 G Rooney 4.60 B Kennedy
8 Lyons Ladyluck [8 6/7H 6/5H 6/4Q 5/5 4/2H 1:58.2 29.4 P Mackenzie 36.85 R Rier
6 Speakingofshadow 6 1/NS 2/NK 2/HD 2/1Q 5/3H 1:58.3 30.4 B Macdonald 19.75 R Macdonald
5 Heres The Thing 5 7/9H 7/10H 7@/5Q 7/8Q 6/6Q 1:59.1 30.2 T Smith 40.85 J Walker
7 Frans Sportswriter 7 2@/NS 1@/NK 1@/HD 6/6H 7/21 2:02.1 34.2 A Moore 14.50 K Gowan
1 Speaktoyourmanager 1 8/12H 8/22H 8/DIS 8/DIS 8/DIS C Kelly 5.85 B Wilson
Time: 29.0, 58.3, 1:27.4, 1:58.0 (Temperature: 20, Condition: FT, Variant: 0)
Judges List: Speaktoyourmanager-PERFORMANCE
1st Mighty Mary (br,f,3 - Hes Watching-Knee Slapper-Mach Three)
Owner:Gary B Gonyou,St Thomas,ON-Joyce Gonyou,St Thomas,ON
2nd Fine By Me (b,f,3 - Sunshine Beach-All Is Well-Well Said)
Owner:Robert Mcintosh Stables Inc,Windsor,ON-Mardon Stables,Loretto,ON
3rd Steadyaswego (b,f,3 - All Bets Off-Flight Of An Angel-Mach Three)
Owner:Brittany E Kennedy,Ingersoll,ON-Moneyclip Racing,Morpeth,ON-Shawn A Bustin,Thamesville,ON
