Beyond Better Mohawk Racetrack June 24 2023 Circled The Field, 8th At The Head Of The Lane Flew Home In 1:49.1 Last Q 25.4 Setting A New Lifetime Mark. Congrats To All Involved

7-Beyond Better             8.40  4.80  3.70     26481
10-Commanding Officer              6.10  4.90      7346
3-Shadow In Red                         4.50      4620

$2 DAILY DOUBLE (5-7) paid  11.60, pool 19360
$2 EXACTOR (7-10) paid  45.80, pool 33955
$1 SWINGER () paid   4.30, pool 758
$1 SWINGER (3-7) paid   5.60, pool 0
$1 SWINGER (3-10) paid   5.05, pool 0
$1 PICK 3 (5-5-7) paid  21.65, pool 12242
$1 PICK 4 (4-5-5-7) paid  21.40, pool 60874
$1 PICK 5 (2-4-5-5-7) paid 564.55, pool 79034
$1 SUPERFECTA (7-10-3-6) paid 260.20, pool 29331
$2 TRIACTOR (7-10-3) paid 199.80, pool 35413
HF 7,10,3,6,5    1242.00     POOL 19755  C/O 33657.49

1 MILE, PACE, PURSE $16,000.
NW $8,000 LAST 5 STARTS. AE: N/A $1,855 PER START IN 2023. (MIN 10 STARTS) AE:
OPT. CLM. $45,000.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
7   Beyond Better(L)            7    9/14    9/9T    8@/8T   7/6H     1/NK       1:49.1  25.4 Ja Macdonald     3.20   R Mcintosh
10  Commanding Officer(L)       10   8/12H   8@/7T   6@/7    4/5      2/NK       1:49.1  26.1 S Filion         5.70   B Baillargeon
3   Shadow In Red               3    5/6     3@/2    1/2H    1/2Q     3/T        1:49.2  27.4 Trev Henry       8.15   S Barrington
6   Highlandbeachlover(L)       6    3@/3H   1/1T    2/2H    2/2Q     4/1        1:49.2  27.2 J Drury          0.90*  C Auciello
5   Actor Hanover(L)            5    1/2     2/1T    3/4Q    3/3H     5/1T       1:49.3  27.1 B Mcclure       40.15   B Wilson
1   Armor Seelster              1    6/8Q    6@/6    4@/5H   5/5H     6/2Q       1:49.3  27.0 J Jamieson      38.15   G Sasso
8   Dontpokethedragon(L)        8    10/15H  10/11T  10@/10Q 9/9      7/4        1:50.0  26.2 E Hensley       18.10   J Cullen
2   Fabrizio N(L)               2    4/4     5/5Q    7/7H    8/7T     8/5T       1:50.2  27.2 T Borth         21.90   C Auciello
4   Rock And Twist              4    7/10H   7/7H    9/9T    10/9H    9/5T       1:50.2  26.4 Ph Hudon        45.85   R Moreau
9   Flying Art A(L)             9    2/2     4/3H    5/5T    6/6      10/6T      1:50.3  27.4 S Young         38.10   R Moreau
Time: 26.1, 54.4, 1:21.3, 1:49.1 (Temperature: 23, Condition: FT, Variant: 0)


1st Beyond Better       (b,g,6 - Bettors Delight-Somethinincredible-Ponder)
                         Owner:Robert Mcintosh Stables Inc,Windsor,ON-Dave A Boyle,Bowmanville,ON-Mardon Stables,Loretto,ON
2nd Commanding Officer  (b,h,5 - Captaintreacherous-Turnoffthelights-Jennas Beach Boy)
                         Owner:Richard Berthiaume,Pointe-aux-trembles,QC
3rd Shadow In Red       (br,g,6 - Shadow Play-My Red High Heels-Modern Art)
                        Owner:Macks Stable,Stoney Creek,ON