Favorite Beach. Mohawk Racetrack June24 2023. Finished 2nd 1:52.2 Last Q 27 Flat

2-Acrimony                 26.00  6.10  4.70     29282
8-Favorite Beach                  2.50  2.80     11287
9-Big Big Plans                         7.70      7377

$2 DAILY DOUBLE (2-2) paid  67.80, pool 3422
$2 EXACTOR (2-8) paid  75.30, pool 41712
$1 SWINGER (8-9) paid   7.05, pool 0
$1 SWINGER (2-9) paid  48.55, pool 0
$1 SWINGER (2-8) paid   4.55, pool 588
$1 PICK 3 (6-2-2) paid 126.05, pool 4838
$1 SUPERFECTA (2-8-9-4) paid 1767.40, pool 32863
$2 TRIACTOR (2-8-9) paid 1126.20, pool 42053

1 MILE, PACE, PURSE $21,000.
FILLIES & MARES, 5 YEAR OLDS & YOUNGER, WINNERS OF 2 BUT NOT MORE THAN 4 RACES
OR $45,000  (OS $67,500) LIFETIME. AE: 4 & 5 YEAR OLDS CLAIMING $50,000.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Acrimony(L)                 2    5/4H    6@/9T   4@/3Q   3/1      1/1        1:52.1  26.2 S Young         12.00   J Maguire
8   Favorite Beach              8    6@/4T   5/7H    2@/T    1/NK     2/1        1:52.2  27.0 Ja Macdonald     0.70*  R Mcintosh
9   Big Big Plans               9    2/NK    3/3H    5/4     5/2H     3/1Q       1:52.2  26.2 L Roy           27.75   R Mcintosh
4   Bettors Punch               4    4@/3    1/1T    1/T     2/NK     4/1T       1:52.3  27.2 J Drury          5.75   D Tackoor
10  Illusion Seelster           10   1@/NK   2/1T    3/1H    4/1H     5/1T       1:52.3  27.1 S Filion        18.85   G Sasso
5   Bad Rossa(L)                5    3/2     4/5T    7/6     7/4H     6/3T       1:53.0  26.3 Trev Henry      18.20   J Cullen
3   Totally Rigged(L)           3    8/8     8@/12   6@/5    6/2H     7/4H       1:53.0  26.4 E Hensley       84.80   J Cullen
6   Chelsis Choice              6    10/11H  10/14T  10@/8H  9/6H     8/4T       1:53.1  26.2 B Mcclure        3.85   R Montgomery
1   Grandeur Seelster(L)        1    9/10    9/13H   8@/6H   8/5H     9/5T       1:53.2  27.0 A Sorrie        29.25   M Barrieau
7   Phenom Seelster(L)          7    7/6Q    7/11    9/7T    10/7H    10/6T      1:53.3  26.4 T Borth         59.85   C Auciello
Time: 27.0, 55.4, 1:25.1, 1:52.1 (Temperature: 23, Condition: FT, Variant: 0)


1st Acrimony            (b,m,4 - A Rocknroll Dance-Kryptos-Somebeachsomewhere)
                         Owner:Jean-francois Maguire,Sainte-marie,QC-Julie Malenfant,Ste-marie,QC-9299 0522 Quebec Inc,Cleveland,QC
2nd Favorite Beach      (b,f,3 - Sunshine Beach-Lets Head Out West-Art Major)
                         Owner:Robert Mcintosh Stables Inc,Windsor,ON-Al Mcintosh Holdings Inc,Leamington,ON-Mardon Stables,Loretto,ON
3rd Big Big Plans       (b,f,3 - All Bets Off-Somethinincredible-Ponder)
                         Owner:Robert Mcintosh Stables Inc,Windsor,ON-Mardon Stables,Loretto,ON-Dave A Boyle,Bowmanville,ON