Concealed Mohawk Racetrack April 18 2023 ,Stormed Home To Finish 3rd In 1:53.2 Last Q 27.1

7/9T 7/11H 6/6H 6/6 3/1H 1:53.2 27.1

10
6-Quentin Quarantino        5.20  2.90  2.60     28898
8-Vincendi Blue Chip              3.40  2.70     12332
1-Concealed                            10.30      6373

$2 DAILY DOUBLE (7-6) paid   6.60, pool 14200
$2 EXACTOR (6-8) paid  19.30, pool 45420
$1 SWINGER (6-8) paid   2.80, pool 495
$1 SWINGER (1-6) paid  10.80, pool 0
$1 SWINGER (1-8) paid  25.05, pool 0
$1 PICK 3 (5-7-6) paid   6.45, pool 12730
$1 PICK 4 (1-5-7-6) paid  22.30, pool 42720
$1 PICK 5 (2-1-5-7-6) paid  82.75, pool 96828
$1 SUPERFECTA (6-8-1-3) paid 1026.25, pool 32644
$2 TRIACTOR (6-8-1) paid 221.60, pool 45347
HF  6,8,1,3,10    2587.75  POOL 29616  C/O  162190.58

1 MILE, PACE, PURSE $17,000.
4 YEAR OLDS & YOUNGER, NW 1 RACE  (WINNERS FOR A PURSE OF $9,000 OR LESS 2
RACES ) OR $7,500 (OS $11,250) LIFETIME. NO ALLOWANCES.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Quentin Quarantino          6    6/8     6/9H    7@/8Q   4/5H     1/NK       1:53.1  26.3 D Mcnair         1.60*  R Mcnair
8   Vincendi Blue Chip          8    2@/NS   1/1H    1/2Q    1/3H     2/NK       1:53.1  28.1 L Roy            2.35   L Blais
1   Concealed                   1    7/9T    7/11H   6/6H    6/6      3/1H       1:53.2  27.1 A Sorrie        45.10   B Macdonald
3   Fred Again                  3    3/1H    3/3     3/3T    3/4Q     4BE/2      1:53.3  27.4 J Jamieson      20.05   A Beaton
10  Bet On Sunshine             10   8/11H   8/13T   9@/10   7/7      5/3        1:53.4  26.4 Ja Macdonald     2.50   P Ritchie
4   Rule The West               4    1/NS    2/1H    2/2Q    2/3H     6/4        1:54.0  28.3 S Filion        47.30   B Macintosh
9   Wicked Games                9    10/15Q  10/17H  8/8T    9/8Q     7/4H       1:54.0  27.1 B Macdonald    100.35   M Brethour
5   Erinwood Bigrig             5    5/5T    5/7Q    5@/6H   8/7Q     8/4T       1:54.1  28.0 A Haughan       19.80   G Sasso
2   Rustys Bett                 2    4/3H    4/5     4@/4Q   5/5H     9/6T       1:54.3  28.4 T Borth         10.50   R Fellows
7   Twin B Crunch Time          7    9/13Q   9/15Q   10@/10H 10/11    10/10Q     1:55.1  28.1 S Young        140.70   F Dumouchel
Time: 27.2, 58.0, 1:25.0, 1:53.1 (Temperature: 12, Condition: FT, Variant: 0)


1st Quentin Quarantino  (br,g,3 - Bettors Delight-Lady Crazy-Santanna Blue Chip)
                         Owner:R Gregg Mcnair,Guelph,ON-Grand Slam Stable,Walkerton,ON
2nd Vincendi Blue Chip  (b,g,3 - Bettors Delight-Incredible Beauty-Art Major)
                         Owner:Determination,Montreal,QC
3rd Concealed           (b,g,3 - Captaintreacherous-Unseen-Bettors Delight)
                         Owner:Mardon Stables,Loretto,ON