Do Better Mohawk Racetrack April 23 2024 Finishes 1st In 1:55.0 Last Q 27.0

5

1 MILE, PACE.
QUALIFYING RACE: 3 YEAR OLDS.

                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Do Better                   3    3/2H    1/1H    1/4     1/3      1/1T       1:55.0  27.0 S Filion             NB R Mcintosh
5   T H Mcmurry                 5    2/1     3/3     3/5H    2/3      2/1T       1:55.2  26.2 L Roy                NB J Taylor
7   Enforcer                    7    1@/1    2/1H    2/4     3/3Q     3/3H       1:55.3  26.4 D Mcnair             NB R Mcnair
6   Chain Gang                  6    6/7H    6/8     6/10    5/8T     4/9        1:56.4  26.4 Ja Macdonald         NB N Gallucci
4   Cupid Shuffle               4    5/6     5/6H    5/8H    6/10     5/9        1:56.4  27.1 B Lagace             NB D Lagace
1   Harborlite Ambrose          1    4/4H    4/5     4/7     4/8H     6/9Q       1:56.4  27.2 Trev Henry           NB K Bossence
2   Onyx Bovino                 X2   7/10    7/10    7/11H   7/12     7/15       1:58.0  27.4 J Harris             NB L Mccabe
Time: 28.3, 59.1, 1:28.0, 1:55.0 (Temperature: 9, Condition: SY, Variant: 2)
Judges List: Onyx Bovino-BREAKS

1st Do Better           (b,g,3 - Bettors Delight-West Third Street-Mach Three)
                         Owner:Robert Mcintosh Stables Inc,Windsor,ON-Al Mcintosh Holdings Inc,Leamington,ON-Mardon Stables,Loretto,ON
2nd T H Mcmurry         (b,g,3 - Mcwicked-Waasmula-Million Dollar Cam)
                         Owner:Jeffery D Taylor,Gloucester,ON-Siobhan M Andrusek,Ottawa,ON-Andrew E Wright,Toronto,ON
3rd Enforcer            (b,c,3 - Big Jim-Rough N Ready-Bettors Delight)
                         Owner:Aaron D Waxman,Carlisle,ON-Alan M Alber,Thornhill,ON-David H Jarvis,Bloomfield Hills,MI